
The Property: Non-agricultural plots of land
Location: Tbilisi, Okrokana
Cadastral Code: 01.15.01.003.019; 01.15.01.004.013; 01.15.01.003.021
Space of land: 20, 871 sq.m.
Owner: JSC Development Fund of Georgia
მიმდინარე სტატუსი: თავისუფალი
საუკეთესო დანიშნულება: კომერციული უძრავი ქონება

The Property: Agricultural land plots
Location: Center of Kutaisi, #1 Tbilisi street
Cadastral Code: 81.08.18.494; 81.08.21.582; 81.08.18.495; 81.08.21.581
Space of land: 194,621 კვ.მ.
Owner: JSC Development Fund of Georgia
მიმდინარე სტატუსი: თავისუფალი
საუკეთესო დანიშნულება: ინდუსტრიული გამოყენების

The Property: Vacant plots of land covering landscape-recreational, as well as residential, forestry, hydrology zones.
Location: Tbilisi, Tbilisi Sea
Cadastral Code: 01.12.21.001.560; 01.12.21.001.539; 01.12.21.001.563; 01.12.10.007.083; 01.12.10.007.084; 01.12.10.007.081; 01.12.10.007.077; 01.12.10.007.082; 01.12.10.007.080; 01.12.10.007.079; 01.12.10.007.076;
01.12.15.001.041; 01.12.15.001.040; 01.12.15.001.034; 01.12.15.001.037;
01.12.15.001.036; 01.12.15.001.030; 01.12.15.001.032; 01.12.15.001.039;
01.12.15.001.031; 01.12.15.001.033; 01.12.15.001.035; 01.12.15.001.038;
01.12.15.001.052; 01.12.15.001.042; 01.12.15.001.050; 01.12.15.001.044;
01.12.15.001.063; 01.12.15.001.054; 01.12.15.001.043; 01.12.15.001.048;
01.12.15.001.101; 01.12.15.001.049; 01.12.15.001.046; 01.12.15.001.047;
01.12.15.001.045; 01.12.15.001.053; 01.12.15.001.055; 01.12.15.001.056;
01.12.15.001.051; 01.12.15.004.008; 01.12.15.004.005; 01.12.21.001.567;
01.12.21.001.317; 01.12.21.001.532; 01.12.21.001.284; 01.12.21.001.267;
01.12.15.004.004; 01.12.21.001.243; 01.12.21.001.348; 01.12.21.001.530;
01.12.21.001.531; 01.12.21.001.568;
Space of land: 1,275,915 sq.m.
Owner: JSC Development Fund of Georgia
მიმდინარე სტატუსი: თავისუფალი
საუკეთესო დანიშნულება: საცხოვრებელი კომპლექსი